Finish Strong Racing was represented by 34 athletes who looked great in new team uniforms and performed even better at the Towne Lake Olympic, Relay, and Sprint races held on Monday, September 5. Podium finishers in the Olympic distance race were Sarah Moore (1st in 35-39 AG); Jack Herdejurgen (1st in 15-19 AG); Scott Peterson (2nd in 35-39 AG) and Phillip Deprang (2nd in 65-69 AG). The FSR Olympic relay team of John Tortorici, Sara Portilla, and Eduardo Garzon finished on top of the podium for the mixed relay. In the sprint distance race, Jack Alexander was the Grand Master’s Champion; our youth SelecTRI triathlete Chase Cieslar took 1st in under 14 AG; and Gloria Shrewsbury took 3rd in her 45-49 AG.

Here are the FSR results for Olympic race:
Sarah Moore (1st 35-39) 2:25:59
Gabriela Coates (5th 35-39) 2:52:19
Sheri Bell (15th 35-39) 3:12:15
Kimberly Pilcher (8th 50-54) 3:08:08
Jack Herdejurgen (1st 15-19) 2:17:51
Scott Peterson (2nd 35-39) 2:11:45
Brad Finger (21st 35-39) 2:38:33
James “Danny” Ratliff (26th 35-39) 2:44:58
Brent Scott (9th 40-45) 2:29:33
John McGowan (25th 40-45) 2:51:44
Alan Jones (7th 45-49) 2:24:49
Javier Perez Alferez (SelecTRI dad – 11th 45-49) 2:31:44
James “Carl” Holt (12th 45-49) 2:32:17
Jeff Goodwin (16th 45-49) 2:35:53
Aldo Conde (14th 50-54) 3:00:47
Alisdair Hutchinson (19th 50-54) 3:07:42
Bob Taylor (26th 50-54) 3:20:09
Yves Puisieux (12th 55-59) 2:58:35
Phillip Deprang (2nd 65-69) 2:48:05

Olympic Mixed Relay
Team FSR: 1st!
John Tortorici – 26:41 swim
Sara Portilla – 1:03:47 bike
Eduardo Garzon – 43:41 run
In the sprint race,
Christy Gonzales (5th 40-44) 1:21:28
Gloria Shrewsbury (3rd 45-49) 1:16:50
Karen Goodwin (9th 45-49) 1:22:11
Kim Smith (12th 45-49) 1:24:01
Lisa Claudel (24th 45-49) 1:44:56
Cheryl Perry (8th 50-54) 1:25:05

Jack Alexander GRANDMASTER 1:00:17
Chase Cieslar (SelecTRI 1st under 14) 1:16:06
Seth Robert (17th 35-39) 1:18:24
Gordon Irving (28th 45-49) 1;26:48
Jed Beck (16th 50-54) 1:21:35
Chris Normyle (20th 55-59) 1:47:32
Congrats to all our athletes!